Trackpants Sizing Guide
Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) | Leg opening (cm) |
---|---|---|---|---|---|
2XS | 62 | 92 | 87 | 68 | 12 |
XS | 64 | 96 | 89 | 70 | 13.5 |
S | 68 | 100 | 92 | 72 | 15 |
M | 72 | 104 | 95 | 74 | 16.5 |
L | 76 | 108 | 98 | 76 | 18 |
XL | 80 | 112 | 101 | 78 | 19.5 |
2XL | 84 | 116 | 104 | 80 | 21 |
3XL | 88 | 120 | 107 | 82 | 22.5 |


How to measure:
Waist: Lay the pants flat. Smooth the waistband and measure waist's circumference.
Hip: Measure straight across at the widest point, about 5–7 cm below the waistband, then double for circumference if needed.
Length: Outseam. From the top of the waistband to the hem.
Inseam: From the crotch seam to the hem along the inner leg.
Leg opening: Measure the bottom opening straight across. Double for circumference if needed.